Copyright @
SAHASTRA VOCATIONAL AND PARAMEDICAL COUNCIL | Designed by
Hyper Pro
Webtech .
Institute Course
- Institute Courses
| SL. No | Course Code | Course Name | Short Name | Duration |
|---|---|---|---|---|
| 1 | EN-0701 | Reliability & Asset Engineering | RAE | 1 Year |
| 2 | EN0702 | Diploma In Fire Service Engineering | DIFSE | 3 Year |
| 3 | EN-0703 | Hydraulic Engineering | HE | 3 Year |
| 4 | PM-0601 | Bachelor Of Electropathy Medicine & Surgery | BEMS | 4 Year |
| 5 | GN-0801 | Sahastra English Language Testing System | SELTS | 6 Month |
| 6 | PM-0602 | Diploma In Health & Sanitary Inspector | DHSI | 1 Year |
| 7 | PM-0603 | Diploma In Medical Laboratory Technician | DMLT | 2 Year |
| 8 | PM-0604 | Diploma In E. C. G. Technology | DECG | 2 Year |
| 9 | YG-0301 | Yoga Instructor | YI | 6 Month |
| 10 | PM-0605 | Diploma In Physiotherapy | DPT | 2 Year |
| 11 | YG-0302 | Certificate Course In Yoga Voluntee | CCYV | 1 Month |
| 12 | PM-0606 | Diploma In X-ray Technology | DXRT | 2 Year |
| 13 | YG-0303 | Yoga Teacher | YT | 1 Year |
| 14 | YG-0305 | Diploma In Yoga Instructor | DYI | 1 Year |
| 15 | YG-0306 | Diploma In Yoga Acharya | DYA11 | 1 Year |
| 16 | YG-0307 | Diploma In Naturopathy & Yoga Scince | DNYS | 2 Year |
| 17 | BY-0501 | Certificate In Beauty Culture & Healthcare | CBCHC | 1 Year |
| 18 | BY-0502 | Certificate In Mehandi Application Art | CMAA | 6 Month |
| 19 | BY-0503 | Certificate In Advanced Cosmetology & Hair Dressing | CACHD | 6 Month |
| 20 | BY-0504 | Certificate In Beautician Course | CBC | 6 Month |
| 21 | PM-0607 | Diploma In CT Scan Technology | DCTST | 2 Year |
| 22 | PM-0608 | Diploma In Operation Theatre Assistant | DOTA | 1 Year |
| 23 | PM-0609 | Diploma In Opthalmic Technology | DOT | 2 Year |
| 24 | PM-06010 | Diploma In Optometry | DO | 2 Year |
| 25 | PM-06011 | Diploma In Nursing Assistant | DNA | 2 Year |
| 26 | PM-06012 | Diploma In Anesthesia Assistant | DAA | 2 Year |
| 27 | PM-06013 | Diploma In Emergency Medical Technology | DEMT | 2 Year |
| 28 | PM-06014 | Diploma In Cath Lab Technology | DCLT | 2 Year |
| 29 | PM-06015 | Diploma In Medical Assistant | DMA | 2 Year |
| 30 | PM-06016 | Diploma In Multi Purpose Health Worker ( Male/Female) | DMPHW | 18 Month |
| 31 | PM-06017 | Diploma In Hospital Management | DHM | 2 Year |
| 32 | PM-06018 | Certificate Course In Medical Laboratory Technology | CMLT | 1 Year |
| 33 | PM-06019 | Certificate Course In X-Ray Technology | CRT | 1 Year |
| 34 | PM-06020 | Certificate In Medical Dresser | CMD | 1 Year |
| 35 | PM-06021 | Auxiliary Nursing Midwifery | ANM | 2 Year |
| 36 | PM-06022 | Diploma In Dental Lab Technology | DDLT | 2 Year |
| 37 | PM-06023 | Diploma In Veterinary Sciences | DVSC | 2 Year |
| 38 | PM-06024 | Diploma In Community Health Worker | DCHW | 2 Year |
| 39 | PM-06025 | Diploma In Community Medical Service & Essential Drug | DCMS&ED | 18 Month |
| 40 | PM-06026 | Diploma In Operation Theatre Technology | DOTT | 2 Year |
| 41 | PM-06027 | Magnetic Resonance Imaging Technician | MRIT | 1 Year |
| 42 | YG0304 | Diploma In Yoga Teacher/Trainer | DYT | 1 Year |
| 43 | GN-0801 | Diploma In Career Counselling | DCC | 2 Year |
| 44 | BS-0101 | Entrepreneurship Development | ED | 2 Year |
| 45 | BS-0102 | Business Analytics | BSA | 2 Year |
| 46 | BS-0103 | Customer Relationship Management | CRM | 2 Year |
| 47 | DP-0704 | Diploma In Pharmacy | D Pharma | 2 Year |
| 48 | DPVET | Diploma In Veterinary Pharmacy | DVET | 2 Year |
| 49 | BA-01 | Bachelor Of Arts | 4 Year | |
| 50 | TECHD0101 | Diploma In Computer Application | DCA | 1 Year |
| 51 | DP-913 | Diploma In Homeopathic Medicine | DHM | 3 Year |
| 52 | CMS001 | Community Medical Service And Essential Drugs | CMSED | 2 Year |
| 53 | EM001 | Emergency Medical Technician | EMT | 1 Year |
